<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Reviews and Best Buy Laptops on Sale &#187; Sony-Vaio</title>
	<atom:link href="http://multilaptops.com/category/sony-vaio/feed" rel="self" type="application/rss+xml" />
	<link>http://multilaptops.com</link>
	<description>Latest Notebook Reviews and Best Buy Laptops on Sale</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony Vaio EF22FX and EE25FX</title>
		<link>http://multilaptops.com/sony-vaio/sony-vaio-ef22fx-and-ee25fx.htm</link>
		<comments>http://multilaptops.com/sony-vaio/sony-vaio-ef22fx-and-ee25fx.htm#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony-Vaio]]></category>
		<category><![CDATA[Sony Vaio EE25FX]]></category>
		<category><![CDATA[Sony Vaio EF22FX]]></category>

		<guid isPermaLink="false">http://multilaptops.com/?p=454</guid>
		<description><![CDATA[Both laptops Sony Vaio EF22FX and Sony Vaio EE25FX have a AMD Athlon X2 processor with frequency 2.1 GHz The Sony VAIO EE25FX 15.5-inch screen has a resolution of 1366 x 768 pixels, 4 GB RAM, hard disk storage capacity of 320 GB, Wi-Fi connectivity, webcam for videoconferencing and 3500 mAh battery . In contrast, [...]]]></description>
		<wfw:commentRss>http://multilaptops.com/sony-vaio/sony-vaio-ef22fx-and-ee25fx.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio Laptop NW270</title>
		<link>http://multilaptops.com/sony-vaio/sony-vaio-laptop-nw270.htm</link>
		<comments>http://multilaptops.com/sony-vaio/sony-vaio-laptop-nw270.htm#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony-Vaio]]></category>
		<category><![CDATA[Sony Vaio NW270]]></category>

		<guid isPermaLink="false">http://multilaptops.com/?p=428</guid>
		<description><![CDATA[Sony Vaio NW270 is a notebook from Sony for midrange market. Features of the Sony Vaio NW270: * Processor Intel Core 2 Duo T6500 ( 2.1GHz ) * 4GB DDR2 RAM * 320GB Disc * Screen 15.5 ? LCD &#8211; High-Definition XBRITE ECO (1366 x 768) * Video Intel GMA 4500 * Blu- Ray DVD [...]]]></description>
		<wfw:commentRss>http://multilaptops.com/sony-vaio/sony-vaio-laptop-nw270.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SG/R P Pink</title>
		<link>http://multilaptops.com/sony-vaio/sony-sgr-p-pink.htm</link>
		<comments>http://multilaptops.com/sony-vaio/sony-sgr-p-pink.htm#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony-Vaio]]></category>
		<category><![CDATA[pengertian microphone]]></category>
		<category><![CDATA[Sony SG/R]]></category>

		<guid isPermaLink="false">http://multilaptops.com/?p=47</guid>
		<description><![CDATA[# Processor * Intel Core 2 Duo T6500 2.1 Ghz # Operating System * Windows Vista Home Premium # Memory * 2 GB DDR2 # Screen * 11.1 inch diagonal WXGA (1366 x 768) # Graphics Card * Intel Graphics Media Accelerator 950 with up to 224MB Shared Video Memory # Audio * Built-in speaker [...]]]></description>
		<wfw:commentRss>http://multilaptops.com/sony-vaio/sony-sgr-p-pink.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

